Home -> Teaching -> Math 2411/2511 -> Fall 2013

Calculus 3 (Multivariable Calculus)

3D PlotTopics covered: Vectors, dot and cross products, surfaces, differentiation of functions in several variables, arc length and curvature, partial derivatives, differentials, tangent planes and normal lines, extremas, LaGrange multipliers, differential equations, multiple integration, surface area, vector fields, Green's theorem, Divergence theorem, Stoke's Theorem.

Prerequisite: MATH 1401/1501 & 1411/1511 (or approval from chair)

 

Software: We will make use of the DyKnow client software. Please download and install that software.

v_line.gif (861 bytes)

General Information

Practice Exams

Resources

Maple Assignments

Lectures

  • 35: Stoke's Thm [ dyn | pdf ]
  • 34: Flux [ dyn | pdf ]
  • 33: Review [ dyn | pdf ]
  • 31: Surface Int [ dyn | pdf ]
  • 30: Green's Thm [ dyn | pdf ]
  • 29: Fund. Thm [ dyn | pdf ]
  • 28: From Curl to Work [ dyn | pdf ]
  • 27: Work integral [ dyn | pdf ]
  • 26: Conservative fields [ dyn | pdf ]
  • 25: Vector fields [ dyn | pdf ]
  • 24: Applications of int [ dyn | pdf ]
  • 21: Polar coordinates [ dyn | pdf ]
  • 20: More integration [ dyn | pdf ]
  • 19: Integration [ dyn | pdf ]
  • 18: Abs Extrema [ dyn | pdf ]
  • 17: Local extrema [ dyn | pdf ]
  • 16: Gradient [ dyn | pdf ]
  • 15: Chain rule [ dyn | pdf ]
  • 14: Partial derivatives [ dyn | pdf ]
  • 13: Functions and limit [ dyn | pdf ]
  • 12: Motion in 3D [ dyn | pdf ]
  • 11: Curvature [ dyn | pdf ]
  • 10: Tangents and normals [ dyn | pdf ]
  • 09: Space curves [ dyn | pdf ]
  • 08: Distances [ dyn | pdf ]
  • 07: Planes [ dyn | pdf ]
  • 06: Lines etc [ dyn | pdf ]
  • 05: Cross product [ dyn | pdf ]
  • 04: dot product [ dyn | pdf ]
  • 03: HW review [ dyn | pdf ]
  • 02: Points & Vectors [ dyn | pdf ]
  • 01: Intro [ dyn | pdf ]

Assignments

Bert G. Wachsmut