From David Knighton, on Thu, 20 Dec 2001 04:44:20 GMT (in response to: Do You Remember Any ROCKET or MORTAR attacks 70/71)
Attacks at Phan Rang for 1969
time/date # type location Jan 26 66/7 82mm/107mm F-100 revetments/315th sq/ 0045 Red Horse area
Feb 22 86 82mm C-123 area/C-47 0128
Feb 24 5/10/2 60mm/82mm water point/munitions storage 0156 B-40 area
Mar 15 34 82mm 1st log area 0117
Mar 15 7 107mm tower/open field 0554
Mar 16 5 107mm Red Horse/supply 1904
Mar 19 56/4 82mm/107mm Delta area 0235
Mar 21 25 82mm Delta area 2254
Mar 24 32/10 82mm/107mm Cocoa/Alpha areas 0234
Apr 15 8/5 82mm/107mm Lox plant/N. end of runway 0128
Apr 21 5 107mm Runway 2354
Apr 25 10 82mm outside West perimeter 2320
May 12 30 82mm C-123 area 0047
May 12 9 107mm F-100 revets./rock crusher 0530 area/Mars area
May 16 22 82mm Delta area 0021
May 22 18 82mm Delta area 0003
May 22 1 107mm Near Golf 10 2108
Jun 6 10/8 82mm/107mm F-100 revets/A&E shop/near 0003 Aerial Port
Jun 7 3 107mm K-9 barracks/CBPO/clothing 1620 sales
Jun 11 17 82mm Delta area 0001
Jun 18 14 82mm Beach gate/Rmk area 2359
Jun 20 4 107mm Runway/Red horse area 1924
July 15 3 107mm Rock crusher area 1543
Jul 19 17 82mm Juliet area 2325
Jul 20 3 107mm Red horse/Base Head Qtrs. 0649
Sep 4 17/1 82mm/107mm 315th area/"U" row F-100 2347 revetments
Sep 13 16 82mm Juliet 13/Beach gate 0007
Sep 20 3 107mm Barracks area/NCO club area 1840 Mars area
Nov 4 3 107mm Base supply area 0807
Nov 4 2 107mm ROK Command Post 1208
Nov 9 2 107mm Base of Gunsmoke hill 1545
Nov 16 1 107mm near transit airmans qtrs. 0815
Nov 21 1 107mm near Ammo holding area 0915
Dec 3 1 107mm near Delta 6 0755
Dec 14 3 107mm N.E. of engine test stand area 0940
Vietnam Interactive Portfolio, permanent message archive. Copyright© E. Kenneth Hoffman, 1995-2005